Product details
Built from the ground up as a binocular ready for anything. Designed to pack easily, and be held effortlessly, the Standard Issue is the binocular you wished you had all along. Top shelf optics in a compact go-anywhere package.
Highlights
- No-Matter-What Lifetime Warranty
- Best in Class Optics
- Designed for Max Grip And Protection
- Waterproof + fog proof
Features
- Waterproof (IPX7) + Fogproof (Nitrogen sealed O-rings)
- Wide Field of View
- Fully Multi Coated Lenses + BaK4 Roof Prisms
- Rugged Impact Absorbing Housing + Scratch Resistant Lenses
- Twist Up Eyecups, compatible with glasses
Specifications
POWER: | 8x | 10x |
OBJECTIVE LENS Ø: | 25mm | 25mm |
FIELD OF VIEW: | 357ft @ 1000yds, 119M @ 1000M (6.8º) | 315ft @1000yds, 105M @ 1000M (6.0º) |
LENS COATING TYPE: | Fully Multi-Coated | Fully Multi-Coated |
PRISM TYPE: | Roof / BaK4 | Roof / BaK4 |
WATERPROOF RATING: | IPX7 - 30 min under 3ft water | IPX7 - 30 min under 3ft water |
FOGPROOFING: | Yes. Nitrogen filled, o-ring sealed. | Yes. Nitrogen filled, o-ring sealed. |
DIOPTER SYSTEM: | ±3º, Right Eye | ±3º, Right Eye |
EYECUP SYSTEM: | Twist Up | Twist Up |
EYE RELIEF: | 10mm | 10mm |
NUMBER OF LENSES: | 6 pieces / 4 groups | 6 pieces / 4 groups |
CLOSE FOCUS (MINIMUM FOCAL LENGTH) : | 13ft, 4M | 13ft, 4M |
HEIGHT: | 45mm, 1.77" | 45mm, 1.77" |
DIMENSIONS: | 115mm x 108mm, 4.53” x 4.25” | 115mm x 108mm, 4.53” x 4.25” |
WEIGHT: | 336g, 11.85oz | 336g, 11.85oz |
RESOLUTION: | 2.44M, 8ft | 2.44M, 8ft |
EXIT PUPIL DIAMETER: | φ3.2 | φ2.4 |
INTERPUPILLARY DISTANCE: | 60mm - 74mm, 2.35” - 2.9” | 60mm - 74mm, 2.35” - 2.9” |
Add your review
Review Standard Issue 8x25 Binoculars (Discontinued)